Road bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
---|---|---|---|---|---|---|---|---|
COLNAGO V4Rs + POWERMETER, CARBON WHEEL | 120 | 230 | 330 | 415 | 480 | 550 | 595 | 90 |
BMC TEAMMACHINE SLR01 TWO + POWERMETER, CARBON WHEEL | 120 | 230 | 330 | 415 | 480 | 550 | 595 | 90 |
Colnago V3/V4, CARBON WHEEL | 95 | 190 | 270 | 340 | 380 | 410 | 450 | 80 |
BMC TEAMMACHINE SLR01, CARBON WHEEL | 95 | 190 | 270 | 340 | 380 | 410 | 450 | 80 |
Teammachine SLR TWO | 75 | 145 | 210 | 260 | 290 | 320 | 350 | 60 |
Colnago V3 | 65 | 115 | 155 | 200 | 220 | 235 | 250 | 45 |
Roadmachine 02 Two | 65 | 115 | 155 | 200 | 220 | 235 | 250 | 45 |
In the period from April 20th to April 30th, we are renting selected bicycles for 1-4 days at the price of a 4-day rental.
Bike insurance (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
---|---|---|---|---|---|---|---|---|
BASIC * | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 5 |
CLASSIC | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 10 |
FULL | 75 | 75 | 100 | 100 | 100 | 100 | 100 | 15 |
Mountains bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
---|
e-bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
---|---|---|---|---|---|---|---|---|
E-Road premium, BMC Roadmachine 01 AMP 3 | 90 | 180 | 260 | 330 | 370 | 395 | 420 | 80 |
257 AMP AL TWO | 65 | 115 | 155 | 200 | 220 | 235 | 250 | 45 |
trekking & fitness (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
---|---|---|---|---|---|---|---|---|
257 AL TWO ST | 35 | 55 | 80 | 100 | 120 | 140 | 155 | 25 |
children's bikes (€) | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | week | + day |
---|---|---|---|---|---|---|---|---|
BMC - Twostroke AL 20/24 | 20 | 30 | 35 | 40 | 45 | 50 | 55 | 10 |
Discounts Pricelist | 5-6 days | 7 days | 8-9 days | 10-14 days | 15 days and more |
---|---|---|---|---|---|
only bike * | 0 € | 20 € | 20 € | 30 € | 40 € |
Bike + Accommodation | 15 € | 35 € | 50 € | 70 € | 80 € |
Bike + Accommodation (15.3 - 31.5.) |
15 € | 15 € | 30 € | 40 € | 40 € |
booking | 1 x present | 1 x massage | 1 x bike wash |
---|---|---|---|
1 - 4 days | Discount 20 % | ||
5 - 9 days | Malý dárek | Discount 50 % | |
10 - 13 days | Malý dárek | free of charge | |
14 and more days | Malý dárek | free of charge | free of charge |
group discount | one bike |
---|---|
5 bikes | Discount 25 % |
10 bikes | Discount 50 % |
15 bikes | free of charge |
price per person and bike (€) | 0 - 25 km | 25 - 50 km | 50 - 80 km | 80 - 110 km | Transfer from the airport ** |
---|---|---|---|---|---|
1 person | 60 | 120 | 180 | 270 | 20 |
2 persons | 30 | 60 | 90 | 135 | 10 |
3 persons | 20 | 40 | 60 | 90 | 7 |
4 persons | 15 | 30 | 45 | 67 | 5 |
5 persons | 12 | 24 | 36 | 54 | - |
We will do our best to reply promptly.
In case you have an urgent request please contact us on +420 777 871 045.
Team Mallorca Cycling Center
We, company VB MALLORCA CYCLING CENTER, S.L.U., CIF B67889519, uses cookies to ensure the functionality of the website and with your consent also to personalisage the content of our website. By clicking on the “I agree“ button, you agree to the use of cookies and the transfer of data regarding the behavior on the website for displaying targeted advertising on social networks and advertising networks on other websites.
Email: *
Leave a message: *